Top 3 Consecutive (best 1 of 20)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 NYTFURY 54.234 5/1:37.008 (11) 4/1:33.265 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:33.265 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:37.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:01.621 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 JOHNEFLY 56.456 6/2:10.051 (1) 5/1:42.024 (13) 0 : 6/2:10.051 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:42.527 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:42.024 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 RODYFPV 56.636 6/2:00.354 (10) 5/1:49.990 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:50.171 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:00.354 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:49.990 0 : 0/0.000 0 : 0/0.000 0 : 2/40.089 0 : 0/0.000
4 SHAMES 58.749 5/1:50.803 (6) 5/2:03.444 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:50.803 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.444 0 : 0/0.000 0 : 0/0.000 0 : 1/21.774 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TIMBO_FPV 59.159 3/1:03.572 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:03.572 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2.592 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FRED 59.229 4/1:22.531 (4) 4/1:23.234 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:22.531 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:23.234 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:38.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 FAERRY 59.279 5/1:54.314 (14) 5/2:02.030 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.092 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.314 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JFK 1:00.010 6/2:11.954 (6) 6/2:15.792 (12) 0 : 0/0.000 0 : 5/1:49.698 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.954 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:15.792 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 NM_GROWER 1:00.350 4/1:39.928 (4) 1/1:17.827 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:39.928 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/7.842 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:17.827 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JA9K 1:00.951 5/1:45.986 (14) 3/1:32.699 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:32.699 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.468 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:45.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 ROTORIOUS 1:02.092 6/2:12.664 (13) 3/1:16.591 (7) 0 : 0/0.000 0 : 1/25.224 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:12.664 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 AKNUMBERS 1:05.085 4/1:36.566 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.562 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:36.566 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.603 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ZSTONE 1:06.596 6/2:23.005 (13) 5/2:03.995 (8) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.755 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:23.005 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 JEFFPV 1:07.087 3/1:10.530 (9) 1/29.806 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/29.806 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.062 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 TROJANGOAT 1:08.038 5/2:01.341 (16) 3/1:14.219 (7) 0 : 3/1:16.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.219 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:01.341 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 BROGANFPV 1:10.490 4/2:00.697 (20) 2/1:46.227 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/5.484 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:46.227 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/8.745 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.697
17 LUNDYFPV 1:10.781 5/2:04.925 (16) 1/29.811 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.811 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:04.925 0 : 0/0.000 0 : 0/2.760 0 : 0/0.000 0 : 0/0.000
18 FLEXPV 1:10.821 5/2:05.877 (11) 4/1:49.621 (1) 0 : 4/1:49.621 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:52.985 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:05.877 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 BIGNASTY 1:14.174 4/1:44.038 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:44.038 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.563 0 : 0/0.000 0 : 0/0.000 0 : 0/3.221 0 : 0/0.000 0 : 0/0.000
20 BIGRAMON 1:14.654 5/2:14.652 (18) 4/2:02.293 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.293 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.582 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.652 0 : 0/0.000 0 : 0/0.000
21 MOTORBURNER 1:16.546 5/2:23.493 (15) 5/2:26.456 (9) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.754 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:26.456 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.493 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 UL1S3S-V3G4 1:16.547 5/2:16.759 (17) 3/1:29.600 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:16.759 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 HOT_NASTY_KINGFPV 1:18.319 5/2:24.884 (9) 3/1:22.493 (14) 0 : 3/2:05.517 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.884 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:22.493 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 SLOW_POKE 1:18.959 5/2:23.963 (15) 4/2:16.788 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.788 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.963 0 : 0/0.000 0 : 0/0.000 0 : 0/4.572 0 : 0/0.000 0 : 0/0.000
25 CRAZYKWAD 1:24.815 4/2:02.809 (3) 4/2:10.212 (17) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.681 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.212 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 ZZILLA 1:25.155 4/2:00.925 (7) 4/2:12.631 (2) 0 : 0/0.000 0 : 4/2:12.631 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.925 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 K1NG 1:25.255 3/1:29.058 (19) 3/2:03.540 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.484 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:29.058 0 : 0/0.000
28 SYKSKY 1:26.416 4/2:04.819 (7) 2/1:06.283 (12) 0 : 0/7.189 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.819 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.283 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 2DOGRC 1:27.668 4/2:03.094 (11) 3/1:37.590 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.094 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.810 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 REKT_LESS 1:28.619 5/2:30.502 (17) 2/59.360 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/59.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.786 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:30.502 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 TIMJC 1:30.110 4/2:06.260 (10) 4/2:09.010 (5) 0 : 3/1:38.129 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.260 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 MUKI 1:30.550 3/1:36.184 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/1:36.184 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/6.431 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 BENIHANA 1:31.481 4/2:05.623 (18) 3/1:48.468 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.468 0 : 0/0.000 0 : 4/2:05.623 0 : 0/0.000 0 : 0/0.000
34 HARQUIN 1:31.962 4/2:11.472 (14) 3/1:51.222 (1) 0 : 3/1:51.222 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.116 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.472 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 DOALOOP 1:33.433 4/2:05.317 (13) 4/2:14.346 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.346 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.317 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.482 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 MODE-1 1:34.715 4/2:09.750 (14) 4/2:21.057 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:21.057 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.695 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.750 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 BIGBANG 1:35.986 4/2:17.434 (12) 4/2:23.612 (2) 0 : 0/0.000 0 : 4/2:23.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/46.247 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:17.434 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 DRONE_BOSS 1:36.697 3/1:41.646 (10) 3/1:49.197 (2) 0 : 0/0.000 0 : 3/1:49.197 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.646 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.624 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 REDSHIFT 1:41.332 4/2:26.713 (3) 3/2:03.135 (13) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.713 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.289 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.135 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 TEEDUBB 1:47.207 3/1:52.554 (1) 2/2:18.358 (9) 0 : 3/1:52.554 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:18.358 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.169 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
41 ROGERB 1:52.473 4/2:34.813 (4) 3/2:09.343 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:34.813 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.343 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.979 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
42 DYOGTS 1:52.613 4/2:33.265 (13) 3/2:06.080 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.080 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.265 0 : 0/0.000 0 : 0/0.000 0 : 1/53.744 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
43 CONTR0L 1:53.854 3/2:00.407 (12) 3/2:20.072 (6) 0 : 0/0.000 0 : 2/1:34.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.072 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.407 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 JAMMERFPV 1:55.625 3/2:01.591 (9) 2/57.188 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/57.188 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.303 0 : 0/0.000 0 : 0/0.000 0 : 0/6.624 0 : 0/0.000 0 : 0/0.000
45 KIMBOFPV 2:00.660 3/2:04.673 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.673 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.685 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 HATTRICK 2:13.513 3/2:18.305 (12) 1/37.488 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.488 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.305 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.785 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 DRONER 2/50.162 (13) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/50.162 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 INTENSEEFFECTS 2/1:53.004 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.004 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 HSPALM 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/3.960 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.723 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.914 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X