Top 3 Consecutive (best 1 of 73)
Intermediate
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66 Round 67 Round 68 Round 69 Round 70 Round 71 Round 72 Round 73
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66 Round 67 Round 68 Round 69 Round 70 Round 71 Round 72 Round 73
1 TDOG 38.298 5/1:25.870 (2) 4/55.030 (19) 0 : 0 : 46.897 0 : 42.853 0 : 0 : 43.283 0 : 0 : 0 : 41.602 0 : 0 : 0 : 42.792 0 : 0 : 0 : 0 : 0 : 43.003 0 : 0 : 40.741 0 : 38.298 0 : 0 : 46.126 0 : 40.450 0 : 0 : 0 : 0 : 42.992 0 : 39.580 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
2 FASTMAX 41.401 4/1:06.185 (12) 3/44.397 (16) 0 : 0 : 44.634 0 : 0 : 0 : 0 : 0 : 41.431 0 : 0 : 0 : 0 : 0 : 44.975 0 : 0 : 0 : 0 : 41.401 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
3 SFPV 42.865 5/1:38.260 (67) 3/47.894 (68) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.658 0 : 42.865 0 : 0 : 0 : 0 : 0 :
4 DREAMZ 45.636 5/1:37.722 (73) 4/1:05.879 (72) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 53.451 0 : 45.636 0 : 46.688
5 TOOFLY 46.086 6/1:58.603 (23) 4/1:06.809 (29) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 52.052 0 : 0 : 54.815 0 : 0 : 47.838 0 : 0 : 46.086 0 : 0 : 0 : 0 : 0 : 47.767 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
6 Z0MBEE 47.008 5/1:25.668 (45) 5/1:26.587 (55) 0 : 52.673 0 : 0 : 0 : 51.482 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 51.491 0 : 0 : 47.008 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 48.869 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 FAZED 49.880 5/1:34.206 (39) 5/1:36.938 (35) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 56.046 0 : 0 : 49.880 0 : 0 : 0 : 55.756 0 : 0 : 54.645 0 : 0 : 0 : 0 : 57.176 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
8 TYGER 51.931 5/1:37.471 (57) 5/1:45.737 (54) 0 : 0 : 1:05.905 0 : 0 : 0 : 0 : 1:00.090 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 56.417 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 59.540 0 : 0 : 56.727 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 55.826 0 : 0 : 0 : 54.334 0 : 0 : 51.931 0 : 0 : 0 : 0 : 53.212 0 : 0 : 0 : 54.094 0 : 0 : 0 : 0 : 0 : 0 : 0 :
9 STOGIE 53.243 5/1:35.987 (7) 3/1:03.990 (5) 0 : 1:38.408 0 : 0 : 0 : 0 : 57.657 0 : 0 : 53.243 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
10 STAT 53.794 3/59.039 (34) 3/1:17.404 (32) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.573 0 : 0 : 53.794 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
11 FPVNATE 54.565 6/2:20.561 (55) 5/1:40.730 (62) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:03.393 0 : 0 : 1:10.200 0 : 0 : 0 : 0 : 0 : 54.565 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 THUMBS17 54.584 5/1:36.166 (34) 5/1:39.556 (32) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:08.318 0 : 55.886 0 : 0 : 0 : 54.584 0 : 0 : 56.507 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
13 DESERTRAT 55.115 4/1:18.320 (39) 4/1:26.367 (35) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.537 0 : 0 : 0 : 0 : 55.115 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
14 LEDBOY 55.665 4/1:23.459 (24) 4/1:29.146 (5) 0 : 0 : 58.659 0 : 0 : 0 : 58.709 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.348 0 : 0 : 0 : 56.646 0 : 0 : 1:00.340 0 : 0 : 0 : 55.665 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:00.193 0 : 0 : 0 : 0 : 0 : 0 : 0 :
15 SPECIMEN 55.767 4/1:19.655 (73) 4/1:32.482 (71) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:01.491 0 : 0 : 55.767
16 CHRIVIPER 56.277 5/1:40.420 (63) 5/1:43.906 (67) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:04.645 0 : 0 : 0 : 56.277 0 : 0 : 0 : 0 : 59.619 0 : 57.057 0 : 0 : 0 : 0 : 0 :
17 JFK 56.416 5/1:50.362 (67) 4/1:22.296 (68) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 56.416 0 : 59.759 0 : 0 : 0 : 0 : 0 :
18 OFP 57.978 6/2:06.500 (57) 4/1:23.763 (62) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 57.978 0 : 0 : 0 : 0 : 0 : 59.579 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
19 CLOONDOG 58.909 6/2:05.347 (39) 5/1:54.686 (35) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 58.909 0 : 0 : 0 : 0 : 59.049 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
20 EL-MIDERRO 1:00.371 5/1:47.586 (53) 5/1:52.211 (12) 0 : 1:07.998 0 : 0 : 0 : 1:09.990 0 : 0 : 1:03.584 0 : 0 : 0 : 1:05.005 0 : 0 : 0 : 1:04.336 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:34.974 0 : 0 : 1:04.644 0 : 1:04.395 0 : 0 : 1:03.944 0 : 0 : 0 : 0 : 0 : 0 : 1:04.384 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:03.483 0 : 0 : 0 : 0 : 1:10.531 0 : 0 : 1:02.902 0 : 1:03.143 0 : 0 : 1:00.371 0 : 0 : 1:01.581 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
21 QUBE 1:00.580 5/2:02.442 (51) 5/2:04.578 (43) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:08.668 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:10.901 0 : 0 : 0 : 1:02.622 0 : 0 : 1:00.580 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
22 DA_BITS 1:00.601 6/2:10.203 (64) 5/1:49.371 (66) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.173 0 : 0 : 1:08.679 0 : 0 : 1:06.967 0 : 0 : 0 : 0 : 0 : 1:01.712 0 : 0 : 1:06.105 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:28.278 0 : 0 : 1:00.601 0 : 0 : 1:00.900 0 : 0 : 0 : 0 : 0 : 0 : 0 :
23 RUSHFPV 1:00.781 6/2:08.282 (73) 6/2:14.838 (70) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:26.817 0 : 0 : 0 : 1:05.215 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.328 0 : 1:03.013 0 : 0 : 0 : 1:00.781
24 KUBBA 1:01.311 6/2:09.346 (58) 6/2:14.154 (56) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:10.651 0 : 0 : 0 : 1:01.651 0 : 0 : 1:01.311 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
25 PFENDER 1:01.442 4/1:33.278 (70) 1/25.877 (72) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:01.442 0 : 0 : 0 :
26 BENIHANA 1:02.972 5/2:11.771 (71) 5/2:13.599 (73) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.894 0 : 0 : 1:02.972
27 ALIEN 1:03.726 6/2:13.535 (67) 6/2:18.511 (64) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.423 0 : 0 : 1:04.165 0 : 0 : 1:05.145 0 : 0 : 0 : 1:03.726 0 : 0 : 0 : 0 : 0 : 0 :
28 DEJAS 1:04.254 5/1:57.782 (65) 5/2:14.258 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:36.036 0 : 0 : 0 : 1:09.840 0 : 1:13.693 0 : 1:17.537 0 : 1:17.338 0 : 1:08.669 0 : 0 : 0 : 1:07.217 0 : 0 : 0 : 0 : 0 : 0 : 1:35.055 0 : 0 : 1:04.254 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.592 0 : 0 : 0 : 1:05.214 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
29 FIXIT 1:06.076 5/1:56.992 (59) 5/2:01.956 (57) 0 : 0 : 0 : 0 : 0 : 1:46.176 0 : 0 : 0 : 1:12.523 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.095 0 : 1:14.034 0 : 0 : 0 : 0 : 0 : 0 : 1:34.845 0 : 0 : 1:15.636 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:15.175 0 : 1:13.484 0 : 1:14.845 0 : 0 : 1:18.738 0 : 0 : 1:10.570 0 : 0 : 0 : 1:15.256 0 : 0 : 1:10.330 0 : 0 : 1:15.776 0 : 0 : 1:12.052 0 : 0 : 1:08.819 0 : 0 : 1:06.076 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
30 SYKSKY 1:06.677 5/2:06.185 (63) 5/2:07.832 (23) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:45.906 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:17.978 0 : 0 : 1:09.630 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:17.027 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.157 0 : 0 : 0 : 1:06.677 0 : 0 : 0 : 0 : 0 : 1:06.865 0 : 0 : 0 : 0 : 0 :
31 T1LT3D 1:07.385 5/2:12.743 (69) 4/1:36.171 (68) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:02.983 0 : 1:30.880 0 : 1:29.080 0 : 1:21.792 0 : 0 : 0 : 0 : 1:14.343 0 : 0 : 1:19.600 0 : 1:24.884 0 : 1:20.731 0 : 0 : 0 : 1:11.642 0 : 0 : 0 : 1:14.114 0 : 0 : 1:45.456 0 : 0 : 1:20.340 0 : 0 : 1:12.122 0 : 0 : 0 : 0 : 0 : 1:07.385 0 : 1:10.351 0 : 0 : 0 : 1:21.070 0 : 1:09.609
32 ROBOLAND 1:08.629 5/2:01.139 (6) 4/2:10.046 (4) 0 : 0 : 0 : 0 : 1:26.437 0 : 0 : 1:08.629 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 BONESE 1:08.989 4/1:39.451 (35) 4/1:59.311 (31) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:27.488 0 : 0 : 0 : 0 : 1:08.989 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
34 SHOTGUNFPV 1:11.862 4/1:50.032 (39) 3/1:18.369 (1) 0 : 1:11.862 0 : 0 : 1:14.334 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:12.944 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
35 NECKTWIST 1:13.143 5/2:13.425 (66) 5/2:17.636 (61) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.474 0 : 0 : 1:29.369 0 : 1:13.143 0 : 0 : 1:15.186 0 : 0 : 0 : 0 : 0 : 0 : 0 :
36 A_HOLL 1:15.076 4/1:48.708 (46) 4/1:57.302 (44) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.011 0 : 0 : 1:15.076 0 : 0 : 1:26.736 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
