Main Events Race Lineup
1
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DYK0N R1 5658 36 1:13.884 (83)
2 2LAWZFPV R2 5695 44 1:16.563 (192)
3 3T1LT3D R3 5732 57 1:22.263 (114)
4 4WHITEEYE R4 5769 52 1:20.561 (166)
5 5ADAPTFPV R5 5806 49 1:19.510 (147)
6 6SIRTOMCAT R6 5843 41 1:16.057 (157)
7 7SYKSKY R7 5880 60 1:23.694 (79)
8 8GEORDIL R8 5917 33 1:13.572 (137)
2
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THEDAFER R1 5658 53 1:20.801 (135)
2 2SEMPER_FLY R2 5695 37 1:14.458 (87)
3 3KUBBA R3 5732
4 4LABEBA R4 5769 40 1:15.486 (191)
5 5PFENDER R5 5806 56 1:22.162 (110)
6 6JIMMYPROTON R6 5843 48 1:19.072 (180)
7 7SPECIMEN R7 5880 45 1:17.929 (89)
8 8LEADFINGERS R8 5917 61 1:24.114 (66)
3
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RUSHFPV R1 5658 34 1:13.684 (120)
2 2MAKOREACTRA R2 5695 59 1:23.577 (159)
3 3TBELL R3 5732 43 1:16.337 (143)
4 4GRAU R4 5769 42 1:16.307 (131)
5 5D_BOSSFPV R5 5806
6 6RICKY R6 5843 58 1:22.563 (187)
7 7_ALEX_ R7 5880 35 1:13.703 (140)
8 8WIZEAPE R8 5917
4
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUAD_DOC R1 5658 38 1:14.925 (186)
2 2JRICE R2 5695 55 1:21.232 (144)
3 3ALIEN R3 5732 47 1:18.881 (186)
4 4QUBE R4 5769 46 1:18.188 (146)
5 5PRODANGLES R5 5806 39 1:15.455 (144)
6 6COOLWIPP R6 5843 54 1:20.862 (121)
7 7HIROKI R7 5880 31 1:13.063 (38)
8 8AV8TR R8 5917 62 1:24.294 (95)
5
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SPECIMEN R1 5658 Bump-Up
2 2LAWZFPV R2 5695 Bump-Up
3 3PFENDER R3 5732 Bump-Up
4 4LABEBA R4 5769 Bump-Up
5 5ADAPTFPV R5 5806 Bump-Up
6 6SIRTOMCAT R6 5843 Bump-Up
7 7SYKSKY R7 5880 Bump-Up
8 8JIMMYPROTON R8 5917 Bump-Up
6
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DYK0N R1 5658 Bump-Up
2 2SEMPER_FLY R2 5695 Bump-Up
3 3T1LT3D R3 5732 Bump-Up
4 4WHITEEYE R4 5769 Bump-Up
5 5KUBBA R5 5806 Bump-Up
6 6LEADFINGERS R6 5843 Bump-Up
7 7THEDAFER R7 5880 Bump-Up
8 8GEORDIL R8 5917 Bump-Up
7
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RUSHFPV R1 5658 Bump-Up
2 2AV8TR R2 5695 Bump-Up
3 3TBELL R3 5732 Bump-Up
4 4HIROKI R4 5769 Bump-Up
5 5D_BOSSFPV R5 5806 Bump-Up
6 6COOLWIPP R6 5843 Bump-Up
7 7ALIEN R7 5880 Bump-Up
8 8WIZEAPE R8 5917 Bump-Up
8
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUAD_DOC R1 5658 Bump-Up
2 2MAKOREACTRA R2 5695 Bump-Up
3 3QUBE R3 5732 Bump-Up
4 4GRAU R4 5769 Bump-Up
5 5PRODANGLES R5 5806 Bump-Up
6 6RICKY R6 5843 Bump-Up
7 7_ALEX_ R7 5880 Bump-Up
8 8JRICE R8 5917 Bump-Up
9
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1T1LT3D R1 5658 Bump-Up
2 2SEMPER_FLY R2 5695 Bump-Up
3 3PFENDER R3 5732 Bump-Up
4 4LABEBA R4 5769 Bump-Up
5 5ADAPTFPV R5 5806 Bump-Up
6 6THEDAFER R6 5843 Bump-Up
7 7GEORDIL R7 5880 Bump-Up
8 8JIMMYPROTON R8 5917 Bump-Up
10
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUAD_DOC R1 5658 Bump-Up
2 2AV8TR R2 5695 Bump-Up
3 3TBELL R3 5732 Bump-Up
4 4GRAU R4 5769 Bump-Up
5 5RICKY R5 5806 Bump-Up
6 6COOLWIPP R6 5843 Bump-Up
7 7ALIEN R7 5880 Bump-Up
8 8MAKOREACTRA R8 5917 Bump-Up
11
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DYK0N R1 5658 Bump-Up
2 2QUBE R2 5695 Bump-Up
3 3PRODANGLES R3 5732 Bump-Up
4 4WHITEEYE R4 5769 Bump-Up
5 5KUBBA R5 5806 Bump-Up
6 6LEADFINGERS R6 5843 Bump-Up
7 7_ALEX_ R7 5880 Bump-Up
8 8JRICE R8 5917 Bump-Up
12
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUAD_DOC R1 5658 Bump-Up
2 2SEMPER_FLY R2 5695 Bump-Up
3 3AV8TR R3 5732 Bump-Up
4 4LABEBA R4 5769 Bump-Up
5 5ADAPTFPV R5 5806 Bump-Up
6 6COOLWIPP R6 5843 Bump-Up
7 7ALIEN R7 5880 Bump-Up
8 8JIMMYPROTON R8 5917 Bump-Up
13
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QUAD_DOC R1 5658 Bump-Up
2 2LABEBA R2 5695 Bump-Up
3 3ADAPTFPV R3 5732 Bump-Up
4 4WHITEEYE R4 5769 Bump-Up
5 5KUBBA R5 5806 Bump-Up
6 6SEMPER_FLY R6 5843 Bump-Up
7 7QUBE R7 5880 Bump-Up
8 8JRICE R8 5917 Bump-Up
14
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DYK0N R1 5658 Bump-Up
2 2LABEBA R2 5695 Bump-Up
3 3PRODANGLES R3 5732 Bump-Up
4 4WHITEEYE R4 5769 Bump-Up
5 5ADAPTFPV R5 5806 Bump-Up
6 6LEADFINGERS R6 5843 Bump-Up
7 7_ALEX_ R7 5880 Bump-Up
8 8QUAD_DOC R8 5917 Bump-Up
15
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1
16
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1
17
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1

Event Stats

Race Track Track1
Registrations Entries: 108
Drivers: 108
Total Race Laps 3,278
close X