Open Triple D-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points D1 D2 D3
Pos Qualified Driver Points D1 D2 D3
1 1 OFP 3 1st (1pts) : 3/1:16.176 2nd (2pts) : 3/1:10.778 2nd (2pts) : 3/1:13.808
2 1 D_BOSSFPV 4 3rd (3pts) : 3/1:29.319 1st (1pts) : 3/1:08.465 4th (4pts) : 2/1:08.383
3 1 HIGHPOWERSR 5 4th (4pts) : 2/1:20.319 5th (5pts) : 3/1:35.231 1st (1pts) : 3/1:06.811
4 1 STEADYEDDIE 5 2nd (2pts) : 3/1:26.026 3rd (3pts) : 3/1:18.776 3rd (3pts) : 3/1:26.621
5 1 TAKESCAKE 10 5th (5pts) : 2/1:26.136 6th (6pts) : 2/1:27.953 5th (5pts) : 2/1:24.599
6 1 GLACIO 11 7th (7pts) : 1/35.665 4th (4pts) : 3/1:31.628 8th (8pts) : 0/6.923
7 1 MATTYB 12 6th (6pts) : 2/2:00.100 8th (8pts) : 0/7.985 6th (6pts) : 2/1:51.666
8 1 DARKSTAR_1_1 14 8th (8pts) : 0/8.507 7th (7pts) : 1/49.135 7th (7pts) : 1/48.223
close X